| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | UNIFIBER-OEM |
| Model Number : | GJFJV |
| Certification : | ROHS,CE,UL |
| Price : | Negotiable |
| Payment Terms : | L/C, T/T, Western Union |
| Supply Ability : | 100000km/month |
| Delivery Time : | 3-5days |
12/24 core OM3/OM4 indoor 0.9mm tight buffer distribution fiber cable PVC/LSZH jacket aqua color
Multi-Purpose Distribution cable use several Φ900µm flame-retardant tight buffer fiber as optical communication medium, the tight buffer fiber wrapped with a layer of aramid yarn as strength member units, and the cable is completed with a PVC or LSZH(Low smoke, Zero halogen, Flame-retardant) jacket.
Features:
Tight buffer fiber easy of stripping.
Tight buffer fiber have excellent flame-retardant performance.
The outer jacket material have many advantages such as
anti-corrosion anti-water, anti-ultraviolet radiation,
flame-retardant and harmless to environment etc.
Aramid yarn as strength member make cable have excellent tensile
strength
Application:
Indoor any purpose cable distribution.
Backbone distribution cable in a building.
Multi optical fiber jumper.
| Technical parameters | |||||||||||
| cable count | out sheath diameter | Tight buffer diameter | Weight | Minimum allowable Tensile strength(N) | Minimum allowable Crush load(N/100mm) | Min bending radius(MM) | Suitable temperature | ||||
| (core) | (MM) | (MM) | (KG) | short term | long term | short term | long term | short term | long term | (℃) | |
| 02 | 3.0 | 0.9 | 15.00 | 600 | 200 | 1000 | 200 | 20D | 10D | -20+60 | |
| 04 | 4.0 | 0.9 | 22.00 | 600 | 200 | 1000 | 200 | 20D | 10D | -20+60 | |
| 06 | 4.0 | 0.9 | 23.00 | 600 | 200 | 1000 | 200 | 20D | 10D | -20+60 | |
| 08 | 5.0 | 0.9 | 27.00 | 600 | 200 | 1000 | 200 | 20D | 10D | -20+60 | |
| 10 | 5.5 | 0.9 | 30.00 | 600 | 200 | 1000 | 200 | 20D | 10D | -20+60 | |
| 12 | 6.0 | 0.9 | 35.00 | 600 | 200 | 1000 | 200 | 20D | 10D | -20+60 | |
| 24 | 7.0 | 0.9 | 40.00 | 600 | 200 | 1000 | 200 | 20D | 10D | -20+60 | |
| 48 | 8.5 | 0.9 | 48.00 | 600 | 200 | 1000 | 200 | 20D | 10D | -20+60 | |


|